Here is a detailed comparison between the iPhone 16 Pro Max and the Samsung Galaxy S25 Ultra.
iPhone 16 Pro Max vs. Samsung Galaxy S25 Ultra: Feature Comparison
| Feature | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
|---|---|---|
| Design | Titanium frame, flat edges, Dynamic Island | Titanium frame, curved edges, S-Pen support |
| Display | 6.8-inch Super Retina XDR (LTPO OLED) | 6.9-inch QHD+ Dynamic AMOLED 2X |
| Refresh Rate | 1-120Hz ProMotion Adaptive Refresh Rate | 1-120Hz Adaptive Refresh Rate |
| Peak Brightness | 2000 nits | 2600 nits |
| Processor | A18 Pro Bionic Chip (3nm) | Snapdragon 8 Gen 3 (4nm) |
| RAM | 8GB LPDDR5X | 12GB LPDDR5X |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Operating System | iOS 18 | Android 15 (One UI 7) |
| Main Camera | 48MP (wide) | 200MP (wide) |
| Ultra-wide Camera | 48MP | 50MP |
| Telephoto Camera | 12MP (5x optical zoom) | 50MP periscope (5x optical zoom) + 10MP (3x optical zoom) |
| Front Camera | 12MP | 12MP |
| AI Features | Apple Intelligence, Genmoji, Siri + ChatGPT | Galaxy AI, Real-time translation, AI-assisted navigation |
| Battery Capacity | 4685mAh | 5000mAh |
| Charging Speed | 30W wired, 15W MagSafe wireless | 45W wired, 15W wireless, Reverse Wireless Charging |
| Security Features | Face ID | Ultrasonic In-Display Fingerprint + Face Unlock |
| S-Pen Support | ❌ No | ✅ Yes |
| Build Material | Titanium + Ceramic Shield Glass | Titanium + Gorilla Glass Victus 3 |
| Water Resistance | IP68 (6m for 30 mins) | IP68 (1.5m for 30 mins) |
| Software Updates | 5-6 years | 7 years |
| Weight | 227g | 218g |
| Price (US) | Starts at $1,199 | Starts at $1,299 |
| Price (Nepal) | रु. 232,500 (256GB) | रु. 184,999 (256GB) |
Which One Should You Buy?
- Choose iPhone 16 Pro Max if you want better software optimization, longer support, and a premium iOS experience. It is best for those who prefer consistency in photography and deep integration with Apple products.
- Choose Samsung S25 Ultra if you need a bigger battery, more camera versatility, and AI-powered enhancements. It also offers S-Pen support and reverse wireless charging, making it better for productivity users.








